Your 6to4 prefix is: 2002:266b:b3db::/48 | RFC | howto | 6to4reverse | address types | subnetting | netmasks coincidence | peering
Sometimes it is necessary at the access list to allow addresses in the range 6to4, but in accordance with the networks IPv4. This table of coincidences will help you:
| IPv4 | IPv6 | ||
|---|---|---|---|
| prefix | class | mask | prefix |
| /32 | 255.255.255.255 | /48 | |
| /31 | 255.255.255.254 | /47 | |
| /30 | 255.255.255.252 | /46 | |
| /29 | 255.255.255.248 | /45 | |
| /28 | 255.255.255.240 | /44 | |
| /27 | 255.255.255.224 | /43 | |
| /26 | 255.255.255.192 | /42 | |
| /25 | 255.255.255.128 | /41 | |
| /24 | 1C | 255.255.255.0 | /40 |
| /23 | 2C | 255.255.254.0 | /39 |
| /22 | 4C | 255.255.252.0 | /38 |
| /21 | 8C | 255.255.248.0 | /37 |
| /20 | 16C | 255.255.240.0 | /36 |
| /19 | 32C | 255.255.224.0 | /35 |
| /18 | 64C | 255.255.192.0 | /34 |
| /17 | 128C | 255.255.128.0 | /33 |
| /16 | 1B | 255.255.0.0 | /32 |
| /15 | 2B | 255.254.0.0 | /31 |
| /14 | 4B | 255.252.0.0 | /30 |
| /13 | 8B | 255.248.0.0 | /29 |
| /12 | 16B | 255.240.0.0 | /28 |
| /11 | 32B | 255.224.0.0 | /27 |
| /10 | 64B | 255.192.0.0 | /26 |
| /9 | 128B | 255.128.0.0 | /25 |
| /8 | 1A | 255.0.0.0 | /24 |
| /7 | 2A | 254.0.0.0 | /23 |
| /6 | 4A | 252.0.0.0 | /22 |
| /5 | 8A | 248.0.0.0 | /21 |
| /4 | 16A | 240.0.0.0 | /20 |
| /3 | 32A | 224.0.0.0 | /19 |
| /2 | 64A | 192.0.0.0 | /18 |
| /1 | 128A | 128.0.0.0 | /17 |
| /0 | 256A | 0.0.0.0 | /16 |
© 6to4.ru, 2012